Source: MetaMetrics
Grade |
Text Demand Study 2009 |
2012 CCSS Text Measures* |
1 | 230L to 420L | 190L to 530L |
2 | 450L to 570L | 420L to 650L |
3 | 600L to 730L | 520L to 820L |
4 | 640L to780L | 740L to 940L |
5 | 730L to 850L | 830L to 1010L |
6 | 860L to 920L | 925L to 1070L |
7 | 880L to 960L | 970L to 1120L |
8 | 900L to 1010L | 1010L to 1185L |
9 | 960L to 1110L | 1050L to 1260L |
10 | 920L to 1120L | 1080L to 1335L |
11 and 12 | 1070L to 1220L | 1185L to 1385L |
*Common Core State Standards for English, Language Arts, Appendix A (additional information), Nga and Ccsso, 2012
About Us • Contact Us • FVTC Terms of Service • Sitemap
FVTC Mission, Vision, Values & Purposes •
FVTC Privacy Statement •
FVTC Library Services Accessibility Statement
DISCLAIMER: Any commercial mentions on our website are for instructional purposes only. Our guides are not a substitute for professional legal or medical advice.
The https://library.fvtc.edu/ pages are hosted by SpringShare. Springshare Privacy Policy.